<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Ways to Measure Your Social Media Efforts</title>
	<atom:link href="http://communicatevalue.com/social-media/simple-ways-measure-social-media-efforts/feed/" rel="self" type="application/rss+xml" />
	<link>http://communicatevalue.com/social-media/simple-ways-measure-social-media-efforts/</link>
	<description>Teaching solopreneurs and small business owners how to use online marketing and social media to communicate effectively and authentically and attract more business.</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:07:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Using the POST Method to create a social media strategy</title>
		<link>http://communicatevalue.com/social-media/simple-ways-measure-social-media-efforts/comment-page-1/#comment-6280</link>
		<dc:creator>Using the POST Method to create a social media strategy</dc:creator>
		<pubDate>Fri, 01 Jan 2010 21:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://communicatevalue.com/?p=2535#comment-6280</guid>
		<description>[...] for bonus points, you could also include “M” as in “how will you MEASURE your social media results?” Understandably, businesspeople still want to know the ROI of their [...]</description>
		<content:encoded><![CDATA[<p>[...] for bonus points, you could also include “M” as in “how will you MEASURE your social media results?” Understandably, businesspeople still want to know the ROI of their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://communicatevalue.com/social-media/simple-ways-measure-social-media-efforts/comment-page-1/#comment-2810</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://communicatevalue.com/?p=2535#comment-2810</guid>
		<description>@J.D.--Yep, I thought it was a good post to write because so many people don&#039;t even realize what they can look at to gauge their effectiveness.</description>
		<content:encoded><![CDATA[<p>@J.D.&#8211;Yep, I thought it was a good post to write because so many people don&#8217;t even realize what they can look at to gauge their effectiveness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by alexiaharris</title>
		<link>http://communicatevalue.com/social-media/simple-ways-measure-social-media-efforts/comment-page-1/#comment-2395</link>
		<dc:creator>Twitted by alexiaharris</dc:creator>
		<pubDate>Mon, 17 Aug 2009 13:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://communicatevalue.com/?p=2535#comment-2395</guid>
		<description>[...] This post was Twitted by alexiaharris [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by alexiaharris [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D. Meier</title>
		<link>http://communicatevalue.com/social-media/simple-ways-measure-social-media-efforts/comment-page-1/#comment-2386</link>
		<dc:creator>J.D. Meier</dc:creator>
		<pubDate>Mon, 17 Aug 2009 08:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://communicatevalue.com/?p=2535#comment-2386</guid>
		<description>Nice rundown on what to watch for.  I think experience really helps boil down what&#039;s possible to measure into what makes sense to measure.
.-= J.D. Meier&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/SourcesOfInsight/~3/Lj2PKPKwNqM/&quot; rel=&quot;nofollow&quot;&gt;3 Take Aways&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Nice rundown on what to watch for.  I think experience really helps boil down what&#8217;s possible to measure into what makes sense to measure.<br />
<span class="cluv"> J.D. Meier&#180;s last blog ..<a href="http://feedproxy.google.com/~r/SourcesOfInsight/~3/Lj2PKPKwNqM/" rel="nofollow">3 Take Aways</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://communicatevalue.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
